You can save toward a goal and earn interest (Flexible Savings), and you can save a lump sum for a fixed time and earn interest (Fixed Savings).
To save:
1. Tap the Savings button under your account balance on your Kuda dashboard.
2. Tap Add Pocket
3. Choose a savings plan that suits your needs.
Savings types & interest rates
Savings type | Interest rate | Notes |
Flexible Savings (Save Frequently) | 8.03% Per annum | Auto-debit savings plan |
Fixed Savings (Fixed Deposit) | 8.03%-10% Per annum (varies by tenure) | Term-based savings pocket |
Locked Savings (Fixed) | 10%-12% Per annum(varies by tenure) | Funds cannot be accessed until maturity |
Plain Savings (As You Want) | No interest | Standard savings pocket |
Spend+Save | No interest | Saves automatically on eligible transactions |
Thank you.